There are various questionnaires that have been translated into Bahasa Malaysia but only a small portion have been properly validated and published. Some of the questionnaires have been translated in different versions by different persons.
A quotation by Wilkin et al (1992); “In view of the difficulty that we faced in obtaining scales, authors should be encouraged by publishers to either reproduce their questionnaire in a major article on scale’s psychometric properties, or publish the name and address of the scale distributor”.
With this awareness, I initiate this database to help researchers to find the suitable questionnaires for their studies. I welcome from all individuals to contribute to this database as a pool of knowledge and update me on any of your own or your colleagues’ effort in translation and validation of questionnaire in Malaysia. Kindly email me the information.
Thank you.
Dr Ramli Musa
No | Questionnaire | Malay Translation | Validation | Publication | Correspondence | Indication |
---|---|---|---|---|---|---|
No | Questionnaire | Malay Translation | Validation | Publication | Correspondence | Indication |
1 | ASRS-Screener | www.med.nyu.edu/psych/psychiatrist/adhd.html | ||||
2 | ADHD Rating Scale (ADHD RS-IV) | Guildford Press: |
||||
3 | Conners\' Adult ADHD Rating Scale (CAARS) | http://www.pearsonassessments.com/caars.aspx | ||||
4 | Brown ADD Scale (BADDS) | http://pearsonassess.com/HAIWEB/Cultures/en-us/Productdetail.htm?Pid=015-8029-240&mode=summarywww.drthomasebrown.com/assess_tools/index.html | ||||
5 | Wender-Reimherr Adult Attention Deficit Disorder Scale (WRAADS) | Wender PH, Ward MF, Reimherr FW, Marchant BK. ADHD in adults. J Am Acad Child Adolesc Psychiatry. 2000 |
RamliMusa.com
Loading... | Memuatkan...